We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Bournemouth Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Bournemouth players.
player | salary year | salary week |
---|---|---|
Asmir Begović | € 3.640.000 | € 70.000 |
Callum Wilson | € 3.120.000 | € 60.000 |
Jefferson Lerma | € 2.600.000 | € 50.000 |
Steve Cook | € 2.340.000 | € 45.000 |
Joshua King | € 2.340.000 | € 45.000 |
Nathan Ake | € 2.080.000 | € 40.000 |
Artur Boruc | € 2.080.000 | € 40.000 |
Jordon Ibe | € 1.976.000 | € 38.000 |
Lewis Cook | € 1.820.000 | € 35.000 |
Charlie Daniels | € 1.820.000 | € 35.000 |
Dan Gosling | € 1.820.000 | € 35.000 |
Adam Smith | € 1.820.000 | € 35.000 |
Junior Stanislas | € 1.820.000 | € 35.000 |
Andrew Surman | € 1.820.000 | € 35.000 |
Simon Francis | € 1.560.000 | € 30.000 |
Ryan Fraser | € 1.404.000 | € 27.000 |
Brad Smith | € 1.300.000 | € 25.000 |
Dominic Solanke | € 1.300.000 | € 25.000 |
Arnaut Danjuma | € 1.200.000 | € 23.077 |
Lloyd Kelly | € 1.200.000 | € 23.077 |
David Brooks | € 1.040.000 | € 20.000 |
Diego Rico | € 1.001.000 | € 19.250 |
Jack Stacey | € 1.000.000 | € 19.231 |
Mark Travers | € 800.000 | € 15.385 |
Philip Billing | € 780.000 | € 15.000 |
Harry Wilson | € 700.000 | € 13.462 |
Chris Mepham | € 607.000 | € 11.673 |
Aaron Ramsdale | € 156.000 | € 3.000 |
Jack Simpson | € 156.000 | € 3.000 |
Bournemouth pays its players a whopping total of 44.0 million euro’s per year!
Do you want to know how much this club from Bournemouth spends on it’s players per month, or even per minute or second? Check this out!
Month | € 3.666.667 |
Day | € 120.219 |
Hour | € 5.009 |
Minute | € 83 |
Second | € 1,39 |
Yes you read that right, Bournemouth has to pay 1,39 euros per SECOND to its players. Ofcourse – it’s nothing compared to the big teams in the BPL but still quite a bit!
Since you’ve been viewing this page, Bournemouth has spent the following on salaries…
By the way, the average salary per player is 1,5 million euro’s per player year. That’s a fair amount of money.
Bournemouth – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Bournemouth fare against its competitors and against the rest of the league?
Bournemouth pays more salary than 6 other clubs in the BPL: more than Sheffield, Norwich, Aston Villa, the Wolves, Brighton and Newcastle. Did you expect that?
The average yearly salary expenses in the Premier League are about 73 million euro. That’s way more than Bournemouth does on a yearly basis.
Which Bournemouth player earns the most in the 19-20 season?
Goalkeeper Begovic earns the most of all the Bournemouth players. He earns 3,6 million euro per year! That is almost 18 times more than Jack Simpson, the lowest paid player in the Bournemouth squad. Asmir Begović accounts for 8% of the club’s total salary expenses.
The goalkeeper makes a stunning 400€ per hour and we even calculated his wage per second. Hold on: he earns 11 cents per SECOND. Begovic, youre an amazing goalkeeper with an amazing salary, we envy you..
Do you want to know a little bit more about the goalkeeper from Bosnia, please have a look at his wiki and get to know him for real!
Which Bournemouth player earns the least in the 19-20 season?
Jack Simpson earns a ‘measly’ € 156.000 euro. He is the lowest paid player at the club, his salary is almost 18 times lower than that of top earner Asmir Begovic. But no worries, Jack, you still have ways to go!