We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Newcastle United Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Newcastle United players.
PLAYER | ANNUAL SALARY | WEEKLY SALARY |
---|---|---|
Joelinton | €4.500.000 | €86.538 |
Shelvey | €4.000.000 | €76.923 |
Krafth | €3.000.000 | €57.692 |
Ritchie | €2.500.000 | €48.077 |
Carroll | €2.500.000 | €48.077 |
Fernandez | €2.400.000 | €46.154 |
Almiron | €2.400.000 | €46.154 |
Wilson | €2.400.000 | €46.154 |
Gayle | €2.200.000 | €42.308 |
Lascelles | €2.200.000 | €42.308 |
Schar | €2.200.000 | €42.308 |
Dubravka | €2.100.000 | €40.385 |
Fraser | €2.100.000 | €40.385 |
Hendrick | €2.100.000 | €40.385 |
Saivet | €2.100.000 | €40.385 |
Clark | €2.000.000 | €38.462 |
Dummett | €2.000.000 | €38.462 |
Manquillo | €2.000.000 | €38.462 |
Saint-Maximin | €2.000.000 | €38.462 |
Lewis | €2.000.000 | €38.462 |
Atsu | €1.700.000 | €32.692 |
Yedlin | €1.700.000 | €32.692 |
Darlow | €1.400.000 | €26.923 |
Murphy | €1.400.000 | €26.923 |
Hayden | €1.200.000 | €23.077 |
Longstaff | €960.000 | €18.462 |
Aarons | €800.000 | €15.385 |
Gillespie | €600.000 | €11.538 |
Langley | €600.000 | €11.538 |
Lazaar | €600.000 | €11.538 |
Longstaff | €400.000 | €7.692 |
Newcastle United pays its players a whopping total of 60.8 million euro’s per year!
Newcastle United – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Newcastle United fare against its competitors and against the rest of the league?
Check out the graphic below: Newcastle United is paying it players a fair amount of money.
The average yearly salary expenses in the Premier League are about 85 million euro. As you can see Newcastle United pays less than the average. But the Premier League is the best playing league in the world – in other league’s they would be still in the top of the chart.
Which Newcastle United player earns the most in the 2021-2022 season?
Joelinton earns the most of all the Newcastle United players. He earns 4,5 million euro per year! That is almost 11 times more than Sean Longstaff, the lowest paid player in the Newcastle United squad. Joelinton accounts for 11% of the club’s total salary expenses.
The striker from Brazil makes a stunning 512€ per hour and we even calculated his wage per second. Hold on: he earns 14 cents per SECOND. Joelinton, we envy you..
Do you want to know a little bit more about the technical striker from Brazil, please have a look at his wiki and get to know him for real!
Which Newcastle United player earns the least in the 2021-2022 season?
Sean Longstaff earns a ‘measly’ € 400.000 euro. That makes him the worst payed player of the club. Poor Sean! His salary is almost 11 times lower than that of top earner Joelinton. But still, we would love to have his salary.