We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Sheffield United Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Sheffield United players.
player | salary year | salary week |
---|---|---|
Phil Jagielka | €2,860,000 | €55,000 |
Sander Berge | €1,700,000 | €32,600 |
David McGoldrick | €1,500,000 | €28,800 |
Lys Mousset | €1,430,000 | €27,500 |
Rhian Brewster | €1,430,000 | €27,000 |
Aaron Ramsdale | €1,155,000 | €22,200 |
Michael Verrips | €1,155,000 | €22,200 |
Ethan Ampadu | €1,150,000 | €22,100 |
Oliver McBurnie | €1,150,000 | €22,100 |
Oliver Norwood | €858,000 | €16,500 |
Jayden Bogle | €858,000 | €16,500 |
Billy Sharp | €686,400 | €13,200 |
Jack Rodwell | €686,400 | €13,200 |
Jack O'Connell | €572,000 | €11,000 |
Jack Robinson | €572,000 | €11,000 |
Chris Basham | €487,000 | €9,365 |
John Fleck | €457,600 | €8,800 |
Oliver Burke | €457,600 | €8,800 |
John Egan | €429,000 | €8,250 |
Simon Moore | €286,000 | €5,500 |
Wes Foderingham | €286,000 | €5,500 |
George Baldock | €230,000 | €4,423 |
John Lundstram | €228,800 | €4,400 |
Ben Osborn | €228,800 | €4,400 |
Enda Stevens | €228,800 | €4,400 |
Max Lowe | €228,800 | €4,400 |
George Broadbent | €220,000 | €4,231 |
Zak Brunt | €220,000 | €4,231 |
Kean Bryan | €171,600 | €3,300 |
Kyron Gordon | €171,600 | €3,300 |
Sheffield United pays its players a whopping total of 22 million euro’s per year!
Do you want to know how much this club from Sheffield spends on it’s players per month, or even per minute or second? Check this out!
Month | €1,900,000 |
Day | €62,295 |
Hour | €2,596 |
Minute | €43 |
Second | €0.7 |
Yes you read that right, Sheffield United has to pay 0,7 euros per SECOND to its players.
Since you’ve been viewing this page, Sheffield United has spent the following on salaries…
By the way, the average salary per player is 1,6 million euro’s per player year.
Sheffield United – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Sheffield United fare against its competitors and against the rest of the league?
The average yearly salary expenses in the Premier League are about 85 million euro. With 22 million euro per year, Sheffield United is the club with the lowest salaries in the entire Premier League.
Which Shefffield United player earns the most in the 2020-2021 season?
Good old Phil Jagielka is earning the most money from all the players within the Sheffield United players.
He earns 2,8 million euro per year! That is almost 15 times more than Kyron Gordon, the lowest paid player in the squad. Phil accounts for roughly for 10% of the club’s total salary expenses. Do you want to know a bit more about Phil than have a look at his wiki.
Which Sheffield United player earns the least in the 2020-2021 season?
Kyron Gordon earns a very modest €170.000 euro. Per year. He is the lowest paid player at the club.