We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
Fulham Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all Fulham players.
PLAYER | SALARY YEAR | SALARY WEEK |
---|---|---|
André Zambo Anguissa | €3,740,000 | €71,923 |
Jean Michaël Seri | €3,630,000 | €69,808 |
Ruben Loftus-Cheek | €3,410,000 | €65,577 |
Aleksandar Mitrovic | €3,410,000 | €65,577 |
Alphonse Areola | €3,400,000 | €65,385 |
Mario Lemina | €3,000,000 | €57,692 |
Tom Cairney | €2,200,000 | €42,308 |
Joachim Andersen | €2,000,000 | €38,462 |
Ivan Cavaleiro | €2,000,000 | €38,462 |
Kenny Tete | €1,800,000 | €34,615 |
Tosin Adarabioyo | €1,700,000 | €32,692 |
Josh Onomah | €1,700,000 | €32,692 |
Bobby Reid | €1,700,000 | €32,692 |
Joe Bryan | €1,650,000 | €31,731 |
Tim Ream | €1,540,000 | €29,615 |
Maxime Le Marchand | €1,430,000 | €27,500 |
Antonee Robinson | €1,400,000 | €26,923 |
Ademola Lookman | €1,400,000 | €26,923 |
Kevin McDonald | €1,210,000 | €23,269 |
Terence Kongolo | €1,200,000 | €23,077 |
Ola Aina | €1,200,000 | €23,077 |
Michael Hector | €1,000,000 | €19,231 |
Fabri | €820,000 | €15,769 |
Neeskens Kebano | €770,000 | €14,808 |
Aboubakar Kamara | €715,000 | €13,750 |
Harrison Reed | €682,000 | €13,115 |
Stefan Johansen | €550,000 | €10,577 |
Denis Odoi | €506,000 | €9,731 |
Marek Rodak | €200,000 | €3,846 |
Sylvester Jasper | €150,000 | €2,885 |
George Wickens | €60,000 | €1,154 |
Jay Stansfield | €30,000 | €577 |
Fulham pays its players a whopping total of 50.0 million euro’s per year!
Do you want to know how much this club from London spends on it’s players per month, or even per minute or second? Check this out!
Month | €4,166,667 |
Day | €136,612 |
Hour | €5,692 |
Minute | €95 |
Second | €1.6 |
Yes you read that right, Fulham has to pay 1,6 euros per SECOND to its players.
Since you’ve been viewing this page, Fulham has spent the following on salaries…
By the way, the average salary per player is 1,6 million euro’s per player year.
Fulham – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does Fulham fare against its competitors and against the rest of the league?
The average yearly salary expenses in the Premier League are about 85 million euro.
Which Fulham player earns the most in the 2020-2021 season?
The man with the most beautiful name of the Premier League is also the man who earns the most of all the Fulham players. His name? André-Frank Zambo Anguissa.
He earns 3,7 million euro per year! That is almost 100 times more than Jay Stansfield, the lowest paid player in the squad. André-Frank accounts for roughly for 7% of the club’s total salary expenses.
The midfielder from Cameroon makes a stunning 720€ per hour and we even calculated his wage per second. Hold on: he earns 20 cents per SECOND.
Do you want to know a little bit more about tthis central midfielder, please have a look at his wiki and get to know him for real!
Which Fulham player earns the least in the 2020-2021 season?
Jay Stansfield earns a very modest €30.000 euro. Per year. He is the lowest paid player at the club, and quite possibly in the Premier League. He is only 16 years old now though, and we are almost certain that his big payday is around the corner.