We have compiled all the data necessary, we know exactly how much these players earn. Join us and find out who has the most shocking salary and who still has a long ways to go!
West Bromwich Albion Salary Overview
Have a look at our overview to find out who earns the most and who earns the least of all West Brom players.
PLAYER | SALARY YEAR | SALARY WEEK |
---|---|---|
Charlie Austin | €4,004,000 | €77,000 |
Kieran Gibbs | €3,146,000 | €60,500 |
Jake Livermore | €2,631,200 | €50,600 |
Branislav Ivanovic | €2,000,000 | €38,462 |
Sam Johnstone | €1,859,000 | €35,750 |
Hal Robson-Kanu | €1,716,000 | €33,000 |
Ahmed Hegazy | €1,515,800 | €29,150 |
Karlan Grant | €1,515,800 | €29,150 |
Filip Krovinovic | €1,515,800 | €29,150 |
Kamil Grosicki | €1,430,000 | €27,500 |
Matt Phillips | €1,144,000 | €22,000 |
Darnell Furlong | €1,058,200 | €20,350 |
Grady Diangana | €1,058,200 | €20,350 |
Kyle Edwards | €1,058,200 | €20,350 |
Semi Ajayi | €943,800 | €18,150 |
Romaine Sawyers | €715,000 | €13,750 |
Kyle Bartley | €702,000 | €13,500 |
Lee Peltier | €702,000 | €13,500 |
Conor Townsend | €657,800 | €12,650 |
Rekeem Harper | €572,000 | €11,000 |
Conor Gallagher | €500,000 | €9,615 |
Cedric Kipre | €500,000 | €9,615 |
Sam Field | €457,600 | €8,800 |
Callum Robinson | €400,000 | €7,692 |
Matheus Pereira | €343,200 | €6,600 |
Jonathan Bond | €314,600 | €6,050 |
Dara O'Shea | €228,800 | €4,400 |
David Button | €228,000 | €4,385 |
Rayhaan Tulloch | €80,000 | €1,538 |
WBA pays its players a whopping total of 33 million euro’s per year!
Do you want to know how much this club from Birmingham spends on it’s players per month, or even per minute or second? Check this out!
Month | €2,766,667 |
---|---|
Day | €90,710 |
Hour | €3,780 |
Minute | €63 |
Second | €1 |
Yes you read that right, West Bromwich Albions has to pay 1 euros per SECOND to its players.
Since you’ve been viewing this page, WBA has spent the following on salaries…
By the way, the average salary per player is 1,1 million euro’s per player year. That is one of the lowest average salaries in the entire Premier League.
West Bromwich Albion – Salaries compared to the rest of the Premier League
The salaries are sky-high all over the Premier League. But how does WBA fare against its competitors and against the rest of the league?
The average yearly salary expenses in the Premier League are about 85 million euro. With 33 million euro per year, West Bromwich is one of the clubs in the PL with the lowest salaries.
Which West Bromwich Albion player earns the most in the 2020-2021 season?
Charlie Austin is the player that earns the most money from all the players within the West Brom squad. He currently sits at 4 million euros a year. That is an amazing 50 times more than Rayhaan Tulloch, who is the lowest earning player in the squad.
Do you want to know a little bit more about this high earning lad, please have a look at his wiki and get to know him for real!
Which West Bromwich Albions player earns the least in the 2020-2021 season?
Rayhaan Tulloch earns a very modest €80.000 euro. Per year. He is the lowest paid player at the club, and quite possibly one of the lowest in the Premier League.